
Products. Technology. Services. Delivered Globally.
1.800.ANIXTER • anixter.com
9.5
Sound and Paging Systems
Generic
Sound and Paging Systems
Cables;Sound/14209
Index1.W&C Electronic//Multicnd/Pr Nonplenum// Shielded Solid
Index1.W&C Electronic//Multicnd/Pr Nonplenum// Shielded Stranded
XXX
Bare copper conductor
UL Listed, UL NEC Type, CMR, CL3R
SPECIFICATIONS
1. CONDUCTOR: Bare copper, stranded or solid
2. INSULATION: Polyvinyl Chloride (PVC)
3. SHIELD: Aluminum/Mylar with tinned copper drain wire
4. OVERALL JACKET: Polyvinyl Chloride (PVC) gray
5. STANDARDS: UL NEC Type CMR or CL3R, CMR: 22-16 AWG, CL3R: 14-12 AWG, NEC Article(s) 800, 725
6. RATINGS: 75°C, 300 V
For use in security systems, intercom systems, sound/audio systems, access control, power-limited controls.
Low-voltage Cable Shielded Nonplenum
Anixter No.
Conductor
Size AWG
No. of
Conductors Rating Insulation
Insulation
Thickness (in.)
Overall Jacket
Thickness (in.)
Nominal
O.D. (in.)
Approx. Wt.
lb./1,000 ft.
AL-2202C-1-1S-09 22 (SOL) 2 CMR PVC 0.007 0.015 0.128 14
AL-2202C-2-1S-09 22 2 CMR PVC 0.007 0.015 0.121 14
AL-2203C-2-1S-09 22 3 CMR PVC 0.007 0.015 0.128 16
AL-2204C-1-1S-09 22 (SOL) 4 CMR PVC 0.007 0.015 0.142 19
AL-2204C-2-1S-09 22 4 CMR PVC 0.007 0.015 0.142 19
AL-2206C-2-1S-09 22 6 CMR PVC 0.007 0.015 0.176 27
AL-2208C-2-1S-09 22 8 CMR PVC 0.007 0.018 0.189 34
AL-2210C-2-1S-09 22 10 CMR PVC 0.007 0.020 0.225 42
AL-2212C-2-1S-09 22 12 CMR PVC 0.007 0.022 0.232 48
AL-2002C-2-1S-09 20 2 CMR PVC 0.008 0.015 0.151 18
AL-2003C-2-1S-09 20 3 CMR PVC 0.010 0.015 0.158 22
AL-2004C-2-1S-09 20 4 CMR PVC 0.010 0.018 0.178 29
AL-1802C-2-1S-09 18 2 CMR PVC 0.009 0.015 0.178 25
AL-1803C-2-1S-09 18 3 CMR PVC 0.009 0.015 0.185 32
AL-1804C-2-1S-09 18 4 CMR PVC 0.009 0.018 0.205 40
AL-1806C-2-1S-09 18 6 CMR PVC 0.009 0.020 0.230 60
AL-1808C-2-1S-09 18 8 CMR PVC 0.009 0.020 0.262 64
AL-1602C-2-1S-09 16 2 CMR PVC 0.009 0.018 0.200 33
AL-1604C-2-1S-09 16 4 CMR PVC 0.009 0.020 0.217 58
AL-1404C-2-1S-09 14 4 CL3R PVC 0.010 0.025 0.261 76
AL-1402C-2-1S-09 14 2 CL3R PVC 0.010 0.025 0.252 52
AL-1202C-2-1S-09 12 2 CL3R PVC 0.011 0.028 0.303 77
*Standard color is gray, other colors available. Most items available on spools or boxes except on larger O.D. products. Diameters and weights may vary slightly
between manufacturers.
Commenti su questo manuale